Dare County Building Permit Values          
# of    Permit   # of Permit Value Value Value
Permits Values Permits Values Variance Percent Yr. to Date
2008 2008 2009 2009 2008-09 Change 2008
Jan 209 15,683,901 176 15,019,613[1] -664,288 -4.24% 15,683,901
Feb 222 11,870,723 178 9,256,109[2] -2,614,614 -22.03% 27,554,624
Mar 276 13,954,293 275 6,797,448 -7,156,845 -51.29% 41,508,917
Apr 281 8,483,220 304 5,021,378 -3,461,842 -40.81% 49,992,137
May 311 10,289,146 313 6,222,546 -4,066,600 -39.52% 60,281,283
Jun 307 18,989,582[3] 362 8,354,580 -10,635,002 -56.00% 79,270,865
Jul 241 8,700,295 249 4,475,312 -4,224,983 -48.56% 87,971,160
Aug 206 7,523,439 202 4,576,598 -2,946,841 -39.17% 95,494,599
Sep 214 13,020,921 197 4,377,935 -8,642,986 -66.38% 108,515,520
Oct 296 10,835,433 235 6,612,237 -4,223,196 -38.98% 119,350,953
Nov 189 12,082,078 200 5,810,612 -6,271,466 -51.91% 131,433,031
Dec 201 10,049,586 209 8,498,659 -1,550,927 -15.43% 141,482,617
Total 2,953 141,482,617 2,900 85,023,027 -56,459,590 -39.91% 141,482,617
 
Dare County Land Transfer Collections    
Variance Percent Variance Percent
2007 2008 2007-08 Change 2009 2008-09 Change
Jan 586,520 443,278 -143,242 -24.42% 205,555 -237,723 -53.63%
Feb 416,205 332,847 -83,358 -20.03% 267,085 -65,762 -19.76%
Mar 677,774 471,901 -205,873 -30.37% 259,517 -212,384 -45.01%
Apr 741,473 421,453 -320,020 -43.16% 320,812 -100,641 -23.88%
May 726,069 448,455 -277,614 -38.24% 339,579 -108,876 -24.28%
Jun 490,642 510,367 19,725 4.02% 468,619 -41,748 -8.18%
Jul 547,566 410,021 -137,545 -25.12% 320,483 -89,538 -21.84%
Aug 589,432 442,090 -147,342 -25.00% 339,579 -102,511 -23.19%
Sep 447,459 357,460 -89,999 -20.11% 351,868 -5,592 -1.56%
Oct 525,450 332,221 -193,229 -36.77% 384,805 52,584 15.83%
Nov 460,341 243,890 -216,451 -47.02% 344,699 100,809 41.33%
Dec 428,664 340,375 -88,289 -20.60% 359,355 18,980 5.58%
Total 6,637,595 4,754,358 -1,883,237 -28.37% 3,961,956 -792,402 -16.67%
Dare County Gross Collections on Retail Sales  
Variance Percent Yr. To Date
2008 2009 2008-'09 Change 2008
Jan 1,830,089 2,186,803 356,714 19.49% 1,830,089
Feb 2,014,983 1,420,481 -594,502 -29.50% 3,845,072
Mar 1,428,235 1,465,947 37,712 2.64% 5,273,307
Apr 2,507,576 1,908,524 -599,052 -23.89% 7,780,883
May 2,739,937 3,064,158 324,221 11.83% 10,520,820
Jun 3,968,837 4,352,374 383,537 9.66% 14,489,657
Jul 7,994,702 7,637,784 -356,918 -4.46% 22,484,359
Aug 9,356,760 9,706,429 349,669 3.74% 31,841,119
Sep 9,010,744 10,026,676 1,015,932 11.27% 40,851,863
Oct 5,211,141 5,009,661 -201,480 -3.87% 46,063,004
Nov
Dec
Total 46,063,004 46,778,837 715,833 1.55% 46,063,004
Dare County Occupancy Receipts    
Variance Percent Yr. to Date
2008 2009 2008-09 Change 2008
Jan 3,571,786 4,171,787[4] 600,001 16.80% 3,571,786
Feb 2,642,080 2,231,381 -410,699 -15.54% 6,213,866
Mar 5,502,196[5] 3,815,488 -1,686,708 -30.66% 8,144,276
Apr 8,899,988 11,079,765[6] 2,179,777 24.49% 20,616,050
May 20,903,445 21,820,610 917,165 4.39% 41,519,495
Jun 65,529,705 56,771,695 -8,758,010 -13.36% 107,049,200
Jul 92,310,120 87,373,542 -4,936,578 -5.35% 199,359,320
Aug 95,817,540[7] 96,469,017 651,477 0.68% 295,176,860
Sep 30,653,566 34,425,803 3,772,237 12.31% 325,830,426
Oct 13,961,791 15,129,892 1,168,101 8.37% 339,792,217
Nov 6,392,023 6,708,504[8] 316,481 4.95% 346,184,240
Dec 3,710,253 3,653,289 -56,964 -1.54% 349,894,493
Total 349,894,493 343,650,773 -6,243,720 -1.78% 349,894,493
Dare County Food and Beverage Receipts    
Variance Percent Yr. to Date
2008 2009 2008-09 Change 2008
Jan 5,315,203 5,553,193[9] 237,990 4.48% 5,315,203
Feb 5,901,277 5,878,828 -22,449 -0.38% 11,216,480
Mar 9,906,602 7,371,099 -2,535,503 -25.59% 21,123,082
Apr 10,696,837 12,570,914[10] 1,874,077 17.52% 31,819,919
May 17,902,993 17,237,550 -665,443 -3.72% 49,722,912
Jun 26,110,903 25,850,095 -260,808 -1.00% 75,833,815
Jul 33,163,197 32,687,202 -475,995 -1.44% 108,997,012
Aug 32,095,228[11] 31,285,408 -809,820 -2.52% 141,092,240
Sep 17,335,174 19,444,780 2,109,606 12.17% 158,427,414
Oct 12,192,193 12,630,255 438,062 3.59% 170,619,607
Nov 8,044,142 8,298,475[12] 254,333 3.16% 178,663,749
Dec 6,457,727 6,123,554 -334,173 -5.17% 185,121,476
Total 185,121,476 184,931,353 -190,123 -0.10% 185,121,476
Currituck County Gross Collections on Retail Sales  
Variance Percent Yr. to Date
2008 2009 2008-09 Change 2008
Jan 492,341 444,422 -47,919 -9.73% 492,341
Feb 379,969 399,984 20,015 5.27% 872,310
Mar 454,636 424,301 -30,335 -6.67% 1,326,946
Apr 513,615 550,356 36,741 7.15% 1,840,561
May 613,821 569,286 -44,535 -7.26% 2,454,382
Jun 788,126 847,777 59,651 7.57% 3,242,508
Jul 1,559,072 1,293,436 -265,636 -17.04% 4,801,580
Aug 1,577,167 1,530,086 -47,081 -2.99% 6,378,747
Sep 1,889,077 1,656,270 -232,807 -12.32% 8,267,824
Oct 707,854 1,005,281 297,427 42.02% 8,975,678
Nov
Dec
Total 8,975,678 8,721,199 -254,479 -2.84% 8,975,678
Currituck County Land Transfer Receipts    
Variance Percent Variance Percent 
2007 2008 2007-08 Change 2009 2008-09 Change
Jan 372,268 142,530 -229,738 -61.71% 74,558 -67,972 -47.69%
Feb 238,451 352,580 114,129 47.86% 67,201 -285,379 -80.94%
Mar 312,746 205,608 -107,138 -34.26% 163,491 -42,117 -20.48%
Apr 198,455 186,005 -12,450 -6.27% 127,664 -58,341 -31.37%
May 262,593 216,341 -46,252 -17.61% 158,418 -57,923 -26.77%
Jun 364,077 184,386 -179,691 -49.36% 190,286 5,900 3.20%
Jul 176,783 239,682 62,899 35.58% 205,172 -34,510 -14.40%
Aug 252,760 285,418 32,658 12.92% 168,604 -116,814 -40.93%
Sep 251,348 169,690 -81,658 -32.49% 163,336 -6,354 -3.74%
Oct 237,823 160,576 -77,247 -32.48% 206,797 46,221 28.78%
Nov 213,010 111,287 -101,723 -47.76% 181,452 70,165 63.05%
Dec 140,610 141,973 1,363 0.97% 177,128 35,155 24.76%
Total 3,020,924 2,396,076 -624,848 -20.68% 1,884,107 -511,969 -21.37%
Currituck County Occupancy Tax Collections    
Variance Percent Yr. to Date
2008 2009 2008-09 Change 2008
Jan 47,983 41,328 -6,655 -13.87% 47,983
Feb 27,265 42,669 15,404 56.50% 75,248
Mar 22,432 19,956 -2,476 -11.04% 97,680
Apr 81,163 56,618 -24,545 -30.24% 178,843
May 109,508 129,803 20,295 18.53% 288,351
Jun 439,876 463,303 23,427 5.33% 728,227
Jul 1,921,500 1,600,323 -321,177 -16.71% 2,649,727
Aug 2,702,824 2,409,232 -293,592 -10.86% 5,352,551
Sep 2,878,360 2,831,355 -47,005 -1.63% 8,230,911
Oct 665,374 752,900 87,526 13.15% 8,896,285
Nov 243,261 246,634 3,373 1.39% 9,139,546
Dec 111,529 110,673 -856 -0.77% 9,251,075
Total 9,251,075 8,704,795 -546,280 -5.91% 9,251,075
Currituck New Residential Construction Permit Values  
# of  Permit  # of    Permit   Value Value Value
Permits  Values Permits Values Variance Percent Yr. to Date
2008 2008 2009 2009 2008-09 Change 2008
Jan 12 4,596,474 8 1,032,000 -3,564,474 -77.55% 4,596,474
Feb 11 1,593,000 13 1,675,400 82,400 5.17% 6,189,474
Mar 13 3,266,462 15 3,391,430 124,968 3.83% 9,457,944
Apr 14 4,692,850 12 2,482,035 -2,210,815 -47.11% 14,148,786
May 16 3,664,500 5 1,742,900 -1,921,600 -52.44% 17,813,286
Jun 14 2,491,500 18 4,465,554 1,974,054 79.23% 20,304,786
Jul 13 3,267,000 11 1,249,800 -2,017,200 -61.74% 23,571,786
Aug 7 934,540 10 1,366,500 431,960 46.22% 24,506,326
Sep 20 5,631,118 14 3,500,216 -2,130,902 -37.84% 30,137,444
Oct 13 10,871,949 17 4,507,213 -6,364,736 -58.54% 41,009,393
Nov 17 5,197,800 10 4,207,652 -990,148 -19.05% 46,207,193
Dec 6 1,039,900 18 5,038,522 3,998,622 384.52% 47,247,093
Total 156 47,247,093 151 34,659,222 -12,587,871 -26.64% 47,247,093
Hyde County Gross Collections on Retail Sales  
Variance Percent Yr. To Date
2008 2009 2008-09 Change 2008
Jan 69,905 68,527 -1,378 -1.97% 69,905
Feb 61,660 43,247 -18,413 -29.86% 131,565
Mar 47,517 55,634 8,117 17.08% 179,082
Apr 89,526 73,573 -15,953 -17.82% 268,608
May 124,382 130,378 5,996 4.82% 392,990
Jun 211,537 201,339 -10,198 -4.82% 604,527
Jul 331,725 288,060 -43,665 -13.16% 936,252
Aug 338,361 327,473 -10,888 -3.22% 1,274,613
Sep 280,733 302,614 21,881 7.79% 1,555,346
Oct 163,022 215,433 52,411 32.15% 1,718,368
Nov
Dec
Total 1,718,368 1,706,278 -12,090 -0.70% 1,718,368
Kill Devil Hills Gross Collections on Retail Sales  
Variance Percent Yr. To Date
2008 2009 2008-09 Change 2008
Jan 222,185 372,193 150,008 67.51% 222,185
Feb 320,420 304,211 -16,209 -5.06% 542,605
Mar 266,378 273,678 7,300 2.74% 808,983
Apr 476,599 368,606 -107,993 -22.66% 1,285,582
May 436,306 512,798 76,492 17.53% 1,721,888
Jun 637,771 736,552 98,781 15.49% 2,359,659
Jul            NO LONGER BEING REPORTED
Aug
Sep
Oct
Nov
Dec
Total 2,359,659 2,568,038 208,379 8.83% 2,359,659

[1]
Includes $5.35 million for COA project
[2]
Includes $3.2 for
NH Shopping Ctr
[3]
Inclues $3.5M
Capt. George's
Restaurant

[4]
5 wknds in Jan '09
[5]
Easter 3/23; 5 weekends in the month

[6]
Easter 4/12/09

[7]
5 wkends in Aug '08
[8]
Nor'Easter 11/11-11/17;  Rt 12 closed 11/13-11/17

[9]
5 wknds in Jan '09
[10]
Easter 4/12/09
[11]
5 wkends in Aug '08

[12]
Nor'Easter 11/11-11/17; Rt 12 closed
11/13-11/17