Outer Banks Weather
The weather on the Outer Banks is traditionally mild year-round. The weather readings recorded below reflect the average temperatures, wind velocity (miles per hour), and precipitation (inches) for the past ten years on the Outer Banks.
For storm updates (including closings if needed) go to:
Current Weather Conditions From Around the Outer Banks:
Outer Banks Weather Averages
| Month | Air Temperature | Water Temperature | Wind Speed mph | Precipitation inches |
|---|---|---|---|---|
| January | 38-52 | 49 | 14.9 | 4.8 |
| February | 38-53 | 46 | 15.0 | 4.6 |
| March | 43-58 | 52 | 14.0 | 2.9 |
| April | 51-66 | 58-60 | 15.2 | 3.1 |
| May | 60-74 | 68 | 13.0 | 3.8 |
| June | 68-80 | 72-75 | 13.2 | 4.5 |
| July | 72-84 | 76-79 | 12.8 | 6.3 |
| August | 72-83 | 76-79 | 12.8 | 6.3 |
| September | 68-79 | 75-78 | 11.4 | 5.2 |
| October | 59-71 | 68-72 | 12.4 | 3.1 |
| November | 49-63 | 58 | 13.9 | 3.5 |
| December | 40-55 | 55 | 13.9 | 3.5 |
| Temperatures expressed in degrees Fahrenheit |
||||


